"Bid and Ask" view in Time and Sales
In addition to the standard "Trade" view, this alternative "Bid & Ask" view is available. To do this, select the "Bid & Ask" entry in the view drop-down list.
The elements and columns largely correspond to those previously described for the "Bid and Ask" view in Time and Sales - in particular, the columns correspond to the trade view on the "Time & Sales" aggregation level.
Above the table, in the "Bid & Ask" view, you will find the following input fields for the time interval to be displayed:
Field | Description | |
---|---|---|
Date field "From:" | Use the calendar in this field to select the start date to be displayed. You can backdate up to 100 days here, but the maximum valid period is 7 days. The date in the "To:" field is then automatically adjusted here. The current day is set by default. | |
"To:" date field | Use the calendar in this field to select the end date to be displayed. The current day is set by default. | |
Time from:" field | Enter the relevant start time for the display in this field by using the integrated clock. | |
"Time until:" field | Enter the relevant end time for the display in this field by using the integrated clock. | |
"Only trades" switch | [Selected by default] Turning this switch to the left also displays changes in bid and ask prices. Turn the switch to the right to show only trades. With this setting, only the updated entries in the "Price" column are shown. |
A maximum of 500 prices can be displayed in the widget.
You can also show and hide the columns in the "Time & Sales" widget for this "Bid & Ask" view via the widget settings. See also the section (50-en) Settings in the "Time.