Full Quote - future
In addition to the elements explained in the general Full Quote section, the "Full Quote" widget for a future shows the following data:
Prices
Field | Description |
---|---|
Bid/ask price | The bid and ask price at the trading venue selected. The arrow next to a particular price flashes to indicate updated prices. The direction and colour of the arrow next to the price illustrate the current price development. |
Bid/ask quantity | The quantity for the last bid and ask price indicated above. |
Open/ | Current open price and the last close price (during trading hours, the price of the previous day's close). |
High/Low | The daily highest and lowest price at the trading venue selected. |
Cum. volume | The total volume of the future at the trading venue selected. |
Contract
Field | Description |
---|---|
Contract unit | The contract unit of a future, for example 1000 (barrel) for one oil future. |
Value of 1 pt. | The "currency" of the future. |
Ticket size | The tick size and tick value of the future. The tick size is the minimum possible unit of price change. The tick value is the minimum possible (monetary) value unit. |
Pricing unit | The pricing unit of the future, for example cent. |
Contract size unit | The contract size unit of a future, for example barrel ("bl") for one oil future. |
Contract volume | The contract volume is determined based on the current price: Current price * value of 1 pt. |
Key indicators
Field | Description |
---|---|
Underlying | The underlying of the future. |
Maturity date | The maturity date of the future. |
Open Interest | The open Interest of the future. Open interest refers to the total of all open positions in a forward or option contract. |
Pre-market auction | The pre-market auction price of the future. |
Auction | The auction price of the future. |
Settlement | The settlement price of the future. |
Further statistics
Field | Description |
---|---|
1M perf. | The absolute and relative 1-month performance of the future. |
3M perf. | The absolute and relative 3-month performance of the future. |
6M perf. | The absolute and relative 6-month performance of the future. |
Annual high/low | The highest and lowest price in the current year at the trading venue selected. |
52W High/Low | The highest and lowest price in the last 52 weeks at the trading venue selected. |
All-time high/low | The highest and lowest price at the trading venue selected. |