Full Quote ETF
In addition to the elements explained in the general Full Quote section, the "Full Quote" widget for an ETFs also shows the following data:
Prices
Field | Description |
---|---|
Bid/ask price | The current bid or ask price of the ETF. |
Bid/ask quantity | The quantity for the bid and ask price indicated above. |
Bid/ask time | The time for the bid and ask prices indicated above. |
Spread | The absolute and relative spread. |
High/Low | The daily highest and lowest price at the trading venue selected. |
Fund volume | The fund volume of the ETF. |
Fund volume date | The date on which the fund volume of the ETF was determined. |
Characteristics
Field | Description |
---|---|
Security category | The category of the instrument, for example, "ETF". |
Company | The corresponding fund company of the ETF. |
Company country | The country of the issuer. |
Allocation | The type or composition of the ETFs. |
Date/Payment | The date and payment amount of the distribution. |
UCITS/AIF | Shows if it is a UCITS (Undertakings for Collective Investment in Transferable Securities) or an AIF (Alternative Investment Fund) OGAW: AIF: |
Key figures
Field | Description |
---|---|
Issue date | The issue date of the ETF. |
1Y perf. | The 1-year performance of the ETF. |
3Y perf. | The 3-year performance of the ETF. |
5Y perf. | The 5-year performance of the ETF. |
1Y vola. | The 1-year volatility of the ETF. |
Benchmark | The benchmark of the ETFs (if specified), for example DAX. |
Further statistics
Field | Description |
---|---|
Ongoing charges | The percentage of ongoing charges of the ETF. |
Total Expense Ratio | The Total Expense Ratio of ETF. The Total Expense Ratio is a key figure that provides information about the annual costs of a fund. All fees such as management fees or custodian bank fees are taken into account, but not transaction costs or front-end loads. |
Transaction costs | The (percentage) transaction costs of the ETF. |
Mgmt. fee | The (percentage) asset management fees of the ETF. |
SRRI | The "SRRI" (Synthetic Risk and Reward Indicator of the ETF. |
Annual high/low | The highest and lowest price in the current year at the trading venue selected. |
52W High/Low | The highest and lowest price in the last 52 weeks at the trading venue selected. |
All-time high/low | The highest and lowest price price at the trading venue selected. |