Full Quote - share
Below the elements explained in the general Full Quote section, the "Full Quote" widget for shares also shows the following data:
Prices
Field | Description |
---|---|
Bid/ask price | The current bid and ask price at the trading venue selected. The arrow next to a particular price flashes to indicate updated prices. The direction and colour of the arrow next to the price illustrate the current price development. For current bid/ask prices of "0.000", you can view the last bid/ask price greater than zero including time in a tooltip. If no current bid or ask prices or bid or ask quantities are available, then additional rows are displayed in the widget showing the date and time stamp of the last price or quantity. |
Bid/ask quantity | The quantity for the bid and ask price indicated above. |
Bid/ask time | The time for the bid and ask prices indicated above. |
Spread | The absolute and relative spread. |
Open/ | Current open price and the last close price (during trading hours, the price of the previous day's close). |
High/Low | The daily highest and lowest price at the trading venue selected. |
Cum. volume | The volume of the share at the trading venue selected. |
VWAP | The VWAP (Volume Weighted Average Price) of the share. |
Dividends
Field | Description |
---|---|
Div. yield (2023e) | The estimate of the dividend yield for the next year in percent (year in brackets, here 2022) |
Dividend (2023e) | The dividend estimate for next year (year in brackets, here 2022). |
Div. yield (2022) | The percentage dividend yield of the year indicated. |
Dividend (dd.mm.yyyy) | The amount of the last dividend and the corresponding date. Dividends are displayed in their native currency. |
Payment frequency | The frequency in which the dividends are distributed, that is, "Annually" or "Quarterly". |
1Y growth | The annualised change of the dividend in percent. |
HV date | The date of the next Annual General Meeting. |
Pay. date | The date of the dividend distribution. |
Stats
Field | Description |
---|---|
Currency | The currency of the share on the trading venue. |
Auction | The auction price. |
90D vola. | The 90 days volatility of the share. |
PE ratio (year) | The price-earnings ratio of the share in the given year. |
Earnings per share (year) | The earnings per share (EPS) is the company's profit divided by the number of shares in the given year. |
Market cap | The current market capitalisation of the share. |
Market cap. (year) | The market capitalisation of the share in the given year. |
1Y/5Y benchmark perf. | The percentage performance of the comparison index for 1 year and for 5 years. |
Further statistics
Field | Description |
---|---|
YTD perf. | The absolute and relative performance in the current calendar year. |
1Y perf. | The absolute and relative 1-year performance. |
3Y perf. | The absolute and relative 3-year performance. |
5Y perf. | The absolute and relative 5-year performance. |
Annual high/low | The highest and lowest price in the current year at the trading venue selected. |
52W High/Low | The highest and lowest price in the last 52 weeks at the trading venue selected. |
All-time high/low | The highest and lowest price at the trading venue selected. |
The performance indicators for shares are calculated by default including dividends in the "Full Quote" widget.