All widgets in the Widget Gallery
In this chapter, you find a list of the widgets in the Widget Gallery. The table also indicates the assignment of widgets to categories.
Widget | Equity | Bonds | Derivatives | Funds | Indices | Other | Alternative search terms |
---|---|---|---|---|---|---|---|
Fair Value Calculator (Share) | |||||||
Limite, Alarm | |||||||
Übersicht, Overview | |||||||
Bond Spread Calculator | Spreads | ||||||
Arbitrage | Börsen, Exchanges | ||||||
Benchmark Bond Spread Calculator | |||||||
Hauptversammlung, Annual, Meeting, Dividende, AGP | |||||||
Broken Date Calculator | Bid, Ask | ||||||
Cap Floor Calculator | |||||||
Grafik, Graph, Intraday, Historischer Chart | |||||||
Grafik, Graph, Zeichnen, Drawing, Intraday, Historischer Chart | |||||||
Zertifikate, Certificates, Matrizen | |||||||
Fullquote | |||||||
Bid, Ask, Level 2, L2 | |||||||
ESG Risk | |||||||
Free Text | |||||||
FactSet, PE | |||||||
Earnings Estimates (S&P) (S&P) | |||||||
Time Series | |||||||
Single instruments | |||||||
Key Figures | Key Figures, Daten, Data | ||||||
KO, Zertifikate, Certificates | |||||||
Arbeitsmarkt, BIP, Deutschland, Europa, Welt, GDP | |||||||
Matrizen | |||||||
Watchlist, Quote list | |||||||
Level 2, L2 | |||||||
Regulatorik, Regulatory, Target Market, Negative Target Market, Zielmarktkriterien | |||||||
Nachrichten, News, Übersicht, Overview | |||||||
Matrizen | |||||||
Matrizen | |||||||
Kurse, Quote, Mini, Performance | |||||||
Musterdepot, Konto, Account | |||||||
Analysten | |||||||
Matrizen | |||||||
Commodity Spread Calculator | |||||||
Screener results | |||||||
Swap Calculator | Cash flow | ||||||
Swaption Calculator | |||||||
Times | |||||||
Time and Sales Vertical Vertical | Times | ||||||
Zertifikate, Certificates | |||||||
Top, Flop, Gainers, Losers, Gewinner, Verlierer | |||||||
Trading Signals | |||||||
Financials (balance sheet data) | Unternehmensdaten, Company Data | ||||||
Investor Relations, IR | |||||||
Schwankung, Variation | |||||||
Durchschnitt, Average | |||||||
Seiten, Pages, Terminal | |||||||
Forex, FX, Matrizen | |||||||
FX Option Calculator | Forex, Devisen, FX | ||||||
Forex, Devisen | |||||||
Derivate, Derivatives, Stammdaten, Data | |||||||
Interest Rate Calculator | |||||||
Interest | |||||||
LEI | |||||||
Company News | News, Unternehmen, Company | ||||||
Focus Tile | |||||||
Macroeconomic Calendar |
: The widget can be found in the "Defaults" section of the corresponding category
: The widget can be found in the "Calculators" section of the corresponding category
: The widget can be found in the "Other" section of the corresponding category